

| 4400 West 140th
Street Cleveland, OH 44135 Office: 216.251.2321 Fax: 216.251.2787 |
| August 2010 | ||||
| Mon | August | 23 | Parent Meeting - Kindergarten | 7:00 P.M. |
| Mon | August | 23 | Opening Professional Days | Teachers |
| Tues | August | 24 | Opening Professional Days | Teachers |
| Wed | August | 25 | Opening Day for Students | Early Dismissal 1:15 |
| September 2010 | ||||
| Wed | September | 1 | Parent Meeting - Grades 1,2 and 7,8 | 7:00 P.M. |
| Thurs | September | 2 | Parent Meeting - Grades 3,4 | 7:00 P.M. |
| Mon | September | 6 | LABOR DAY | No School |
| Wed | September | 15 | Staff Professional Meeting | Early Dismissal 1:15 |
| Wed | September | 15 | Parent Meeting - Grades 5,6 | 7:00 P.M. |
| October 2010 | ||||
| Mon | October | 11 | Columbus Day | No School |
| Wed | October | 20 | Staff Professional Meeting | Early Dismissal 1:15 |
| Sun | October | 24 | Open House for Prospective Families | 2:00-4:00 P.M. |
| Thurs | October | 28 | First Quarter Ends | |
| Fri | October | 29 | Teacher Professional Day | No School |
| November 2010 | ||||
| Fri | November | 12 | Poetry
& Fine Arts Show - Grades 5-8 |
Birchwood Community |
| Wed | November | 17 | Staff Professional Meeting | Early Dismissal 1:15 |
| Wed-Sun | November | 24-28 | Thanksgiving Vacation | No School |
| Mon | November | 29 | School Resumes | |
| December 2010 | ||||
| Sat | December | 4 | International Festival & Auction | Birchwood Community |
| Wed | December | 15 | Staff Professional Meeting | Early Dismissal 1:15 |
| Sat-Sun | Dec-Jan | 18-2 | Winter Vacation | No School |
| January 2011 | ||||
| Mon | January | 3 | School Resumes | |
| Fri | January | 14 | Second Quarter Ends | |
| Mon | January | 17 | Martin Luther King Jr. Day | No School |
| Tues | January | 25 | Staff Professional Meeting | Early Dismissal 1:15 |
| Wed-Thurs | January | 26-27 | Parent/Teacher Conferences | No School |
| February 2011 | ||||
| Mon-Fri |
February | 7-11 | Open House Week | |
| Fri | February | 11 | Poetry
& Fine Arts Show - Grades K-4 |
Birchwood Community |
| Wed | February | 16 | Staff Professional Meeting | Early Dismissal 1:15 |
| Mon | February | 21 | Presidents' Day | No School |
| March 2011 | ||||
| Fri | March | 4 | Science Night | |
| Wed | March | 16 | Staff Professional Meeting | Early Dismissal 1:15 |
| Sat | March | 19 | History
Day & Western Reserve Science Day |
|
| Thurs | March | 24 | Third Quarter Ends | |
| Fri | March | 25 | Teacher Professional Day | No School |
| Sat-Sun | Mar-Apr | 26-3 | Spring Vacation | |
| April 2011 | ||||
| Mon | April | 4 | School Resumes | |
| Mon-Thurs | April | 18-21 | Iowa Test of Basic Skills | |
| Tues | April | 26 | Iowa Test of Basic Skills | |
| Thurs | April | 21 | Staff Professional Meeting | Early Dismissal 1:15 |
| Fri | April | 22 | Spring Holiday | No
School |
| May 2011 | ||||
| Wed | May | 18 | Staff Professional Meeting | Early Dismissal 1:15 |
| Thurs | May | 19 | Parents' Night - Open House | Evening |
| Fri | May | 20 | Spanish Day | |
| Mon | May | 30 | Memorial Day | No School |
| June 2011 | ||||
| Wed | June | 8 | Last Day of School | Graduation |

| About Us
CCIS (Cleveland
Council of Independent Schools)
OAIS (Ohio
Association of Independent Schools) |
|
©
2010 Birchwood
School, All Rights Reserved |